![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Page Rates & Availability Amenities Unit Pictures (2) (3) Pictures (2) (3) Aerial Pictures (2) Directions Floor Plan Renters' Comments Specials Attractions Birding Community Dining & Nightlife Golf Map Shopping Things To Do Weather Florida Resources (2) US Resources (2) Other Resources (2) Contact Us
|
|
Golf Courses | Address | Phone |
Bradenton Golf Courses: | ||
Heather Hills Golf Club | 101 Cortez Road West | 941.758.8888 |
Legacy at Lakewood Ranch | Lakewood Ranch | 941.351.6514 |
Links at Greenfield Plantation | 10325 Greenfield Blvd. | 941.747.9432 |
Manatee County Golf Club | 53rd Ave and 63rd St. West | 941.792.6773 |
Palma Sola Golf Club | 3807 75th St. West | 941.792.7476 |
Perida Golf & Country Club | 4950 Perida Blvd. | 941.753.9097 |
Pinebrook/Ironwood | 4260 Ironwood Circle | 941.792.3288 |
The River Club | 6600 River Club Blvd. | 941.751.4211 |
River Run Golf Links | 1801 27th St. East | 941.747.6331 |
Rosedale | 5100 87th St. East | 941.756.0004 |
Timbercreek Golf Club | 4550 Timber Lane | 941.794.8381 |
Englewood Golf Courses: | ||
Myakka Pines Golf Club | South River Road | 941.474.3296 |
Nokomis Golf Courses: | ||
Calusa Lakes Golf Club | 1995 Calusa Lakes Blvd. | 941.484.8995 |
North Port Golf Courses: | ||
Heron Creek | 5303 Heron Creek Blvd. | 941.423.6955 |
Sabal Trace Golf Club | 5456 Greenwood Avenue | 941.426.2804 |
Palmetto Golf Courses: | ||
Buffalo Creek Golf Course | Erie Road | 941.776.2611 |
Imperial Lakes Golf Club | 6807 Buffalo Road | 941.747.4653 |
Palm View Hills Golf Course | 5712 28th Avenue East | 941.722.2392 |
Palmetto Pines Golf Club | 14255 Golf Course Road | 941.776.1375 |
Terra Ceia Country Club | 2802 Terra Ceia Bay Blvd. | 941.729.7663 |
Sarasota Golf Courses: | ||
Bobby Jones Golf Complex | 1000 Circus Blvd. | 941.365.4653 |
Forrest Lakes Golf Club | 2401 Beneva Road | 941.922.1312 |
Foxfire Golf Club | 7200 Proctor Road | 941.921.7757 |
Gulf Gate Executive Gulf Club | 2550 Bispham Road | 941.921.5515 |
Heritage Oakes | 4800 Chase Oaks Drive | 941.927.1952 |
Oak Ford Golf Club | 1552 Palm View Road | 941.371.3680 |
Rolling Green Golf Club | 4501 North Tuttle Avenue | 941.355.7621 |
Sarasota Golf Club | 7280 Leewynn Drive North | 941.371.2431 |
Serenoa Golf Club | 6773 Serenoa Drive | 941.925.2755 |
Stoneybrook Golf & Country Club | 8801 Stoneybrook Lane | 941.966.1800 |
Sunrise Golf Club | 5710 Draw Lane | 941.924.1402 |
Tatum Ridge Golf Links | 421 North Tatum Road | 941.378.4211 |
University Park Country Club | 7671 Park Blvd. | 941.359.9999 |
Village Green Golf Club | 3500 Pembrook Drive | 941.922.9500 |
Venice Golf Courses: | ||
Bird Bay Golf Club | 602 Bird Bay Dr. West | 941.485.9333 |
Capri Isles Golf Club | 849 Capri Isles Blvd. | 941.485.3371 |
Jacaranda West | Between 41 & I-75 | 941.493.2664 |
Lake Venice Golf Club | Venice Airport | 941.488.3948 |
Pelican Pointe Golf & Country Club | 575 Center Road | 941.496.4653 |
Plantation Golf & Country Club | 500 Rockley Blvd. | 941.493.2000 |
Venice Golf & Country Club | Center Road | 941.493.3400 |
Waterford Golf Club | 1454 Gleneagles Drive | 941.484.6621 |
Siesta Key Condos
1200 Siesta Bayside Drive - Unit 1200
Siesta Key, Sarasota, Florida 34242
Gary A. Matty
Phone: 440.835.5288
Email: info@siestakeycondos.com
Home Page | Rates & Availability | Amenities | Unit Pictures (2) (3) | Pictures (2) (3)
Aerial Pictures (2) | Directions | Floor Plan | Renters' Comments | Specials | Attractions
Birding | Community | Dining & Nightlife | Golf | Map | Shopping | Things To Do | Weather
Florida Resources (2) | US Resources (2) | Other Resources (2) | Contact Us
Copyright © 2004-2024 Siesta Key Condos. All rights reserved. Legal Notices.
Experience life in paradise is a service mark of Siesta Key Condos.